Main Menu

Indy FP3 Results....may make you wanna change your picks lol

Started by weavefish, September 13, 2008, 09:00:55 AM

Previous topic - Next topic

weavefish

1 24 Toni ELIAS SPA Alice Team DUCATI 1'43.708 17 17 298.5
2 46 Valentino ROSSI ITA Fiat Yamaha Team YAMAHA 1'43.780 24 24 0.072 0.072 300.1
3 69 Nicky HAYDEN USA Repsol Honda Team HONDA 1'43.826 26 26 0.118 0.046 310.9
4 2 Dani PEDROSA SPA Repsol Honda Team HONDA 1'43.893 23 24 0.185 0.067 309.9
5 4 Andrea DOVIZIOSO ITA JiR Team Scot MotoGP HONDA 1'44.171 22 22 0.463 0.278 297.3
6 15 Alex DE ANGELIS RSM San Carlo Honda Gresini HONDA 1'44.210 22 22 0.502 0.039 300.1
7 11 Ben SPIES USA Rizla Suzuki MotoGP SUZUKI 1'44.211 17 17 0.503 0.001 304.4
8 50 Sylvain GUINTOLI FRA Alice Team DUCATI 1'44.459 22 22 0.751 0.248 299.8
9 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP SUZUKI 1'44.499 24 24 0.791 0.040 298.5
10 14 Randy DE PUNIET FRA LCR Honda MotoGP HONDA 1'45.087 27 27 1.379 0.588 300.1
11 56 Shinya NAKANO JPN San Carlo Honda Gresini HONDA 1'45.147 19 22 1.439 0.060 296.7
12 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP SUZUKI 1'45.158 24 24 1.450 0.011 294.3
13 5 Colin EDWARDS USA Tech 3 Yamaha YAMAHA 1'45.172 21 21 1.464 0.014 288.8
14 48 Jorge LORENZO SPA Fiat Yamaha Team YAMAHA 1'45.318 21 21 1.610 0.146 272.5
15 33 Marco MELANDRI ITA Ducati Team DUCATI 1'45.466 16 16 1.758 0.148 287.2
16 52 James TOSELAND GBR Tech 3 Yamaha YAMAHA 1'45.579 19 22 1.871 0.113 288.3
17 1 Casey STONER AUS Ducati Team DUCATI 1'45.706 13 16 1.998 0.127 285.8
18 21 John HOPKINS USA Kawasaki Racing Team KAWASAKI 1'45.894 23 23 2.186 0.188 302.8
19 13 Anthony WEST AUS Kawasaki Racing Team KAWASAKI 1'46.945 23 23 3.237 1.051 279.8 

Fastest Lap: Lap: 17 Toni ELIAS 1'43.708 146.349 Km/h
It's not that I'm afraid to die, I just don't want to be there when it happens. - Woody Allen

JENX!!!

your out dated buddy....
MotoGp Qualifying:
1 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 1'40.776 304.414 
2 1 Casey STONER AUS Ducati Team Ducati 1'40.860 312.178 0.084
3 48 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 1'41.177 301.911 0.401
4 69 Nicky HAYDEN USA Repsol Honda Team Honda 1'41.271 309.546 0.495
5 11 Ben SPIES USA Rizla Suzuki MotoGP Suzuki 1'41.464 306.638 0.688
6 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 1'41.492 301.292 0.716
7 4 Andrea DOVIZIOSO ITA JiR Team Scot MotoGP Honda 1'41.744 304.730 0.968
8 2 Dani PEDROSA SPA Repsol Honda Team Honda 1'41.754 304.730 0.978
9 24 Toni ELIAS SPA Alice Team Ducati 1'41.886 308.571 1.110
10 52 James TOSELAND GBR Tech 3 Yamaha Yamaha 1'41.897 305.046 1.121
11 5 Colin EDWARDS USA Tech 3 Yamaha Yamaha 1'41.934 306.000 1.158
12 15 Alex DE ANGELIS RSM San Carlo Honda Gresini Honda 1'41.969 304.099 1.193
13 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 1'42.305 304.414 1.529
14 50 Sylvain GUINTOLI FRA Alice Team Ducati 1'42.405 308.571 1.629
15 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 1'42.551 302.222 1.775
16 21 John HOPKINS USA Kawasaki Racing Team Kawasaki 1'42.673 301.601 1.897
17 56 Shinya NAKANO JPN San Carlo Honda Gresini Honda 1'42.732 301.601 1.956
18 33 Marco MELANDRI ITA Ducati Team Ducati 1'43.807 312.843 3.031
19 13 Anthony WEST AUS Kawasaki Racing Team Kawasaki 1'43.931 300.983 3.155
Hi my name is jenx and im a track junky.....

weavefish

uh jenx read the thread title.... says FP3 results not Qual times...buddy  :P but FP3 was wet so will be intresting to see if it rains
It's not that I'm afraid to die, I just don't want to be there when it happens. - Woody Allen