Main Menu

Moto GP picks for Motegi??

Started by Adiggity, September 25, 2008, 09:09:00 AM

Previous topic - Next topic

JENX!!!

WOW!!!! Awsome race!!!!they kept saying that Rossi is the BEST EVER RIDER IN HISTORY!!!! GOOOOOOO VALE!!!!!! ;D ;D ;D
46
Hi my name is jenx and im a track junky.....

Adiggity

Dammit! I left for Infineon before I could get my picks in. Lucky for you guys..... :P

A DRAGON

A-STYLE GRAND PRIX OF JAPAN
MotoGP Race Classification 
Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 25 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 43'09.599 160.181 
2 20 1 Casey STONER AUS Ducati Marlboro Team Ducati 43'11.542 160.061 1.943
3 16 2 Dani PEDROSA SPA Repsol Honda Team Honda 43'14.465 159.881 4.866
4 13 48 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 43'15.764 159.801 6.165
5 11 69 Nicky HAYDEN USA Repsol Honda Team Honda 43'34.192 158.674 24.593
6 10 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 43'35.284 158.608 25.685
7 9 5 Colin EDWARDS USA Tech 3 Yamaha Yamaha 43'35.517 158.594 25.918
8 8 56 Shinya NAKANO JPN San Carlo Honda Gresini Honda 43'35.602 158.589 26.003
9 7 4 Andrea DOVIZIOSO ITA JiR Team Scot MotoGP Honda 43'35.818 158.576 26.219
10 6 21 John HOPKINS USA Kawasaki Racing Team Kawasaki 43'46.730 157.917 37.131
11 5 52 James TOSELAND GBR Tech 3 Yamaha Yamaha 43'47.173 157.890 37.574
12 4 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 43'47.619 157.863 38.020
13 3 33 Marco MELANDRI ITA Ducati Marlboro Team Ducati 43'49.367 157.759 39.768
14 2 50 Sylvain GUINTOLI FRA Alice Team Ducati 43'55.445 157.395 45.846
15 1 13 Anthony WEST AUS Kawasaki Racing Team Kawasaki 44'05.347 156.806 55.748
16  24 Toni ELIAS SPA Alice Team Ducati 44'08.919 156.594 59.320
17  15 Alex DE ANGELIS RSM San Carlo Honda Gresini Honda 44'21.997
In Garage:
ZX9R
Aprillia RSV 1000
SV-650
GSXR-750

A DRAGON

Dmh2000 you got the pool. Sorry I was so slow. Come on down Tuesday night to La Vecchia ande claim your oil.
In Garage:
ZX9R
Aprillia RSV 1000
SV-650
GSXR-750