Main Menu

VCGP Pro Class results

Started by 2 Smoke (Bryant), April 29, 2010, 07:25:12 PM

Previous topic - Next topic

2 Smoke (Bryant)

Well even though I wasnt able to go not even to pit for my buddy Sam here are the results for Saturdays Pro class.  Im impressed with my buddy Sam.  He raced while recovering from a chest cold.  Considering his health issue and where he started at and finished at I think he did very well.  Inside the top ten is very respectable, not to mention the fact that there were some serious Pro racers.  I will highlight the names that I recognize.

Virginia City Grand Prix Saturday Pro Exp Am     Page 1 of 4 
Virginia City, NV       
April 24, 2010       
Pro   
   
1 005 Ross Neely Cheaster, NV KTM 6 4:39:33
2 031 Justin Soule Reno, NV KAW 6 4:43:53 
3 001 Irving Powers Dayton, NV YAM 6 4:45:14 
4 021 Nathan Tiearney Carson City, NV HON 5 4:05:39 
5 014 Justin Wallis Caliente, NV KTM 5 4:11:33 
6 004 Nick Fain Virginia City, NV YAM 5 4:12:08 
7 018 Sean Berryman Reno, NV KTM 5 4:13:43 
8 028 Cody Wallis Reno, NV HON 5 4:18:26
9 008 Sam Key Reno, NV YAM 5 4:19:09
10 020 Connor Penhall Corona, CA KAW 5 4:19:11 
11 002 Matt Zulim Sparks, NV YAM 5 4:20:58 
12 026 Aron Harvey Carson City, NV YAM 5 4:21:22 
13 029 Vaughn Wilk Rocklin, CA SUZ 5 4:21:29 
14 013 Cory Vannoy Coleville, CA KAW 5 4:23:54 
15 025 Seth Johnson Sparks, NV YAM 5 4:36:40 
16 019 Zakk Audenried Spark, NV KTM 5 4:37:30 
17 016 Kyle Townsend Sparks, NV KTM 5 4:37:37 
18 011 Chase Gaar Auberry, CA HON 5 4:37:49 
19 015 Cliff Townsend Sparks, NV KTM 5 4:40:01 
20 030 Brandon Baxter Carson City, NV HON 5 4:40:51 
21 006 Johnny Mason Pacific Grove, CA HON 5 4:43:38 
22 032 Brian Bodden Carson City, NV HON 5 5:13:48 
23 009 Joe Shipman Cottonwood, CA YAM 4 4:10:40 
24 023 Robert Underwood Reno, NV KAW 3 2:23:26 
25 003 David Mowery Jr Susanville, CA KAW 3 3:16:49 
DNF 024 Josh Fitzpatrick Yerington, NV YAM 1 1:54:07 
DNF 022 Levi Hutchings Elko, NV YAM 2 2:31:36 
DNF 027 Adam Thissen Reno, NV KTM 1 0:53:58 
DNF 007 Nick Thompson Upper Lake, CA KTM 1 0:45:54 
DNS 017 Logan Holladay Buellton, CA YAM 0 0:00:00 
DNS 012 Ryan Toomey Spaks, NV KAW 0 0:00:00
Throttle therapy:  Live to ride. Ride for life.